
Home | National | Heart Break | Hard Luck | Rookie | Fast Qualifier
| AMRA RWT POINTS | |
| 2-Sep-08 | |
| | |
1 | KENNY JOHNSON | 448 |
2 | DAVE DEFIBAUGH | 425 |
3 | LOUIE KRUSHANSKY | 423 |
4 | MARK DICKSON | 381 |
5 | RONNIE PARRISH | 349 |
6 | ROBIN DUSTIN | 341 |
7 | DONNIE NETHING | 338 |
8 | JASON DEFIBAUGH | 305 |
9 | JACOBS HAWKINS | 267 |
10 | JEREMY BERWANGER | 237 |
11 | DUSTY BOLEY | 211 |
12 | TOM SIGLER | 206 |
13 | JESS HARTMAN | 185 |
14 | MIKE MURPHY | 183 |
15 | SEAN BOGGESS | 170 |
16 | ROBIN OURS | 153 |
17 | ROBERT GARNES | 150 |
18 | BRIAN PROBST | 143 |
19 | STEVE HIGGINS | 134 |
20 | PHIL JEFFRIES | 133 |
21 | RYAN MAYLE | 130 |
22 | MIKE WILSON | 129 |
23 | VIC VANDERGRIFT | 128 |
24 | J P ROBERTS | 104 |
25 | LARRY HOLBROOK | 96 |
26 | JOE COX | 89 |
27 | DARRIN GLOVER | 88 |
28 | BUDDY BROGAN | 88 |
29 | CHRIS STOTTS | 85 |
30 | BRANDON MORROW | 83 |
31 | WILL BROGAN | 83 |
32 | DEL CUNNINGHAM | 81 |
33 | ROY ROUSH | 74 |
34 | RICK AUKLAND | 71 |
35 | JEFF WOOD | 71 |
36 | DOUG HENRY | 71 |
37 | SCOTT HARPER | 71 |
38 | GARY CLARKE | 70 |
39 | KEN RIDDLE | 68 |
40 | TEDDY TUCKER | 66 |
41 | KEVIN MOREHOUSE | 66 |
42 | ROBERT PRINCE | 66 |
43 | JASON BROOKOVER | 66 |
44 | JOHN BURDETTE | 62 |
45 | DAVID BODKINS | 60 |
46 | TED CAMPBELL | 60 |
47 | FRED HITTLE | 60 |
48 | BRIAN WHITEMAN | 60 |
49 | ANTHONY KINKADE | 59 |
50 | BILL PRITCHARD | 58 |
51 | FRANK WILSON | 58 |
52 | RYAN WILLIAMS | 54 |
53 | LOUIS ENNIS | 54 |
54 | BRANDON PATTON | 52 |
55 | SAMMY DUNCAN | 52 |
56 | ANDRE LAYFIELD | 49 |
57 | MIKE MCPHERSON | 49 |
58 | DUSTIN SPROUSE | 49 |
59 | JOSH MORROW | 48 |
60 | JAMES RHODES | 47 |
61 | RON GREGOR | 46 |
62 | DALE KEPLINGER | 46 |
63 | ROBERT LEMASTER | 45 |
64 | JEREMY BLAKE | 44 |
65 | VINCE CONRAD | 38 |
66 | GERALD DEITCH | 38 |
67 | JEFF DEYTON | 38 |
68 | JIM FORDYCE | 38 |
69 | MIKE SPROUSE | 38 |
70 | RYAN STOOPS | 38 |
71 | JESS WISECRAVER | 38 |
72 | JOSH REVELS | 23 |
73 | D J CLINE | 22 |
74 | RICK KAPPLE | 22 |
75 | AARON PHILLIS | 21 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
0 Comments:
Post a Comment
<< Home