
Home | National | Heart Break | Hard Luck | Rookie | Fast Qualifier
| | | AMRA RWT POINTS | | | |
| | | FINAL 2008 | | | |
| | | | | | |
| | 1 | KENNY JOHNSON | 557 | | |
| | 2 | DAVE DEFIBAUGH | 548 | | |
| | 3 | LOUIE KRUSHANSKY | 542 | | |
| | 4 | MARK DICKSON | 498 | | |
| | 5 | RONNIE PARRISH | 450 | | |
| | 6 | DONNIE NETHING | 444 | | |
| | 7 | ROBIN DUSTIN | 442 | | |
| | 8 | JEREMY BERWANGER | 370 | | |
| | 9 | JACOBS HAWKINS | 308 | | |
| | 10 | JESS HARTMAN | 308 | | |
| | 11 | DUSTY BOLEY | 307 | | |
| | 12 | JASON DEFIBAUGH | 305 | | |
| | 13 | TOM SIGLER | 284 | | |
| | 14 | CHRIS STOTTS | 250 | | |
| | 15 | ROBERT GARNES | 234 | | |
| | 16 | ROBIN OURS | 229 | | |
| | 17 | J P ROBERTS | 222 | | |
| | 18 | DARRIN GLOVER | 212 | | |
| | 19 | STEVE HIGGINS | 210 | | |
| | 20 | JEREMY BLAKE | 190 | | |
| | 21 | JOHN BURDETTE | 184 | | |
| | 22 | MIKE MURPHY | 183 | | |
| | 23 | KEVIN MOREHOUSE | 176 | | |
| | 24 | SEAN BOGGESS | 170 | | |
| | 25 | BUDDY BROGAN | 164 | | |
| | 26 | WILL BROGAN | 159 | | |
| | 27 | JIM FORDYCE | 151 | | |
| | 28 | RICK AUKLAND | 151 | | |
| | 29 | BRIAN PROBST | 143 | | |
| | 30 | JASON BROOKOVER | 142 | | |
| | 31 | PHIL JEFFRIES | 133 | | |
| | 32 | JEFF WOOD | 132 | | |
| | 33 | DEL CUNNINGHAM | 131 | | |
| | 34 | RYAN MAYLE | 130 | | |
| | 35 | MIKE WILSON | 129 | | |
| | 36 | VIC VANDERGRIFT | 128 | | |
| | 37 | JOE COX | 127 | | |
| | 38 | TEDDY TUCKER | 104 | | |
| | 39 | TED CAMPBELL | 98 | | |
| | 40 | ANTHONY KINKADE | 97 | | |
| | 41 | ROBBIE EVANS | 97 | | |
| | 42 | LARRY HOLBROOK | 96 | | |
| | 43 | ROY ROUSH | 96 | | |
| | 44 | GARY CLARKE | 93 | | |
| | 45 | BRANDON MORROW | 83 | | |
| | 46 | BRIAN WHITEMAN | 83 | | |
| | 47 | VINCE CONRAD | 80 | | |
| | 48 | DOUG HENRY | 71 | | |
| | 49 | SCOTT HARPER | 71 | | |
| | 50 | KEN RIDDLE | 68 | | |
| | 51 | ROBERT PRINCE | 66 | | |
| | 52 | DAVID BODKINS | 60 | | |
| | 53 | FRED HITTLE | 60 | | |
| | 54 | BILL PRITCHARD | 58 | | |
| | 55 | FRANK WILSON | 58 | | |
| | 56 | RYAN WILLIAMS | 54 | | |
| | 57 | LOUIS ENNIS | 54 | | |
| | 58 | BRANDON PATTON | 52 | | |
| | 59 | SAMMY DUNCAN | 52 | | |
| | 60 | ANDRE LAYFIELD | 49 | | |
| | 61 | MIKE MCPHERSON | 49 | | |
| | 62 | DUSTIN SPROUSE | 49 | | |
| | 63 | JOSH MORROW | 48 | | |
| | 64 | JAMES RHODES | 47 | | |
| | 65 | RON GREGOR | 46 | | |
| | 66 | DALE KEPLINGER | 46 | | |
| | 67 | ROBERT LEMASTER | 45 | | |
| | 68 | JOHN GARETT | 42 | | |
| | 69 | GERALD DEITCH | 38 | | |
| | 70 | JEFF DEYTON | 38 | | |
| | 71 | MIKE SPROUSE | 38 | | |
| | 72 | RYAN STOOPS | 38 | | |
| | 73 | JESS WISECRAVER | 38 | | |
| | 74 | RODNEY KEEFER | 38 | | |
| | 75 | SAM LOVEJOY | 38 | | |
| | 76 | JOSH REVELS | 23 | | |
| | 77 | BOB SIMS | 23 | | |
| | 78 | D J CLINE | 22 | | |
| | 79 | RICK KAPPLE | 22 | | |
| | 80 | AARON PHILLIS | 21 | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
0 Comments:
Post a Comment
<< Home